Extent: Foramen magnum โ ~L1โL2 vertebral level (adult)
| Region | Key Features | Clinical Relevance |
|---|---|---|
| Cervical | Large white matter, obvious anterior horns (C5โT1) | Common site for myelopathy (spondylosis) |
| Thoracic | Small anterior horns, intermediolateral cell column (T1โL2) | Horner syndrome with T1 involvement |
| Lumbar | Less white matter, large anterior horns | Polio, ALS, radiculopathies affect LMNs here |
| Sacral | Mostly gray matter, S2โS4 parasympathetic | Bladder, bowel, sexual dysfunction with conus/cauda lesions |
Clinical: B12 deficiency, tabes dorsalis, nitrous oxide toxicity โ sensory ataxia, positive Romberg.
Clinical: Central cord/syrinx โ bilateral cape-like loss of pain/temp (spinothalamic crossing fibers).
Clinical: Myelopathy = UMN below (โreflexes) + possible LMN at level (atrophy, fasciculations).
Clinical:
ASA Syndrome:
PSA Syndrome:
Etiologies: Trauma, tumor, MS, penetrating injury.
| Feature | Conus Medullaris | Cauda Equina |
|---|---|---|
| Location | L1โL2 cord segment | Lumbar & sacral roots |
| Onset | Sudden | More gradual |
| Weakness | Symmetric; proximal & distal | Asymmetric, radicular, distal |
| Sensation | Saddle anesthesia | Asymmetric dermatomal loss |
| Bladder/Bowel | Early, prominent sphincter dysfunction | Late, less prominent early on |
| Reflexes | Ankle jerk โ, bulbocavernosus โ | Hyporeflexia in affected roots |
UMN signs below + LMN at the level = cord lesion. If legs are worse than arms with a sensory level, itโs almost never purely brain โ think spinal cord.